|
| char * | BuildupTypeWords [] = {w_NONE, w_POW, w_EXP, w_SAT, w_EXT, NULL} |
| |
| char * | CurveTypeWords [] |
| |
| char * | DividerTypeWords [] = {w_CUTOFF, w_TABULAR, w_WEIR, w_OVERFLOW, NULL} |
| |
| char * | EvapTypeWords [] |
| |
| char * | FileTypeWords [] = {w_RAINFALL, w_RUNOFF, w_HOTSTART, w_RDII, w_INFLOWS, w_OUTFLOWS, NULL} |
| |
| char * | FileModeWords [] = {w_NO, w_SCRATCH, w_USE, w_SAVE, NULL} |
| |
| char * | FlowUnitWords [] = {w_CFS, w_GPM, w_MGD, w_CMS, w_LPS, w_MLD, NULL} |
| |
| char * | ForceMainEqnWords [] = {w_H_W, w_D_W, NULL} |
| |
| char * | GageDataWords [] = {w_TIMESERIES, w_FILE, NULL} |
| |
| char * | InfilModelWords [] |
| |
| char * | InertDampingWords [] = {w_NONE, w_PARTIAL, w_FULL, NULL} |
| |
| char * | LinkOffsetWords [] = {w_DEPTH, w_ELEVATION, NULL} |
| |
| char * | LinkTypeWords [] = {w_CONDUIT, w_PUMP, w_ORIFICE, w_WEIR, w_OUTLET} |
| |
| char * | LoadUnitsWords [] = {w_LBS, w_KG, w_LOGN} |
| |
| char * | NodeTypeWords [] = {w_JUNCTION, w_OUTFALL, w_STORAGE, w_DIVIDER} |
| |
| char * | NoneAllWords [] = {w_NONE, w_ALL, NULL} |
| |
| char * | NormalFlowWords [] = {w_SLOPE, w_FROUDE, w_BOTH, w_NONE, NULL} |
| |
| char * | NormalizerWords [] = {w_PER_AREA, w_PER_CURB, NULL} |
| |
| char * | NoYesWords [] = {w_NO, w_YES, NULL} |
| |
| char * | OffOnWords [] = {w_OFF, w_ON, NULL} |
| |
| char * | OldRouteModelWords [] = {w_NONE, w_NF, w_KW, w_EKW, w_DW, NULL} |
| |
| char * | OptionWords [] |
| |
| char * | OrificeTypeWords [] = {w_SIDE, w_BOTTOM, NULL} |
| |
| char * | OutfallTypeWords [] = {w_FREE, w_NORMAL, w_FIXED, w_TIDAL, w_TIMESERIES, NULL} |
| |
| char * | PatternTypeWords [] = {w_MONTHLY, w_DAILY, w_HOURLY, w_WEEKEND, NULL} |
| |
| char * | PondingUnitsWords [] = {w_PONDED_FEET, w_PONDED_METERS} |
| |
| char * | ProcessVarWords [] = {w_HRT, w_DT, w_FLOW, w_DEPTH, w_AREA, NULL} |
| |
| char * | PumpTypeWords [] = {w_TYPE1, w_TYPE2, w_TYPE3, w_TYPE4, w_TYPE5, w_IDEAL} |
| |
| char * | QualUnitsWords [] = {w_MGperL, w_UGperL, w_COUNTperL, NULL} |
| |
| char * | RainTypeWords [] = {w_INTENSITY, w_VOLUME, w_CUMULATIVE, NULL} |
| |
| char * | RainUnitsWords [] = {w_INCHES, w_MMETER, NULL} |
| |
| char * | RelationWords [] |
| |
| char * | ReportWords [] |
| |
| char * | RouteModelWords [] = {w_NONE, w_STEADY, w_KINWAVE, w_XKINWAVE, w_DYNWAVE, NULL} |
| |
| char * | RuleKeyWords [] = {w_RULE, w_IF, w_AND, w_OR, w_THEN, w_ELSE, w_PRIORITY, NULL} |
| |
| char * | SectWords [] |
| |
| char * | SnowmeltWords [] = {w_PLOWABLE, w_IMPERV, w_PERV, w_REMOVAL, NULL} |
| |
| char * | SurchargeWords [] = {w_EXTRAN, w_SLOT, NULL} |
| |
| char * | BackflowQualWords [] = {w_LAST, w_ZERO, NULL} |
| |
| char * | TempKeyWords [] = {w_TIMESERIES, w_FILE, w_WINDSPEED, w_SNOWMELT, w_ADC, NULL} |
| |
| char * | TransectKeyWords [] = {w_NC, w_X1, w_GR, NULL} |
| |
| char * | TreatTypeWords [] = {w_REMOVAL, w_CONCEN, NULL} |
| |
| char * | UHTypeWords [] = {w_SHORT, w_MEDIUM, w_LONG, NULL} |
| |
| char * | VolUnitsWords [] = {w_MGAL, w_MLTRS} |
| |
| char * | VolUnitsWords2 [] = {w_GAL, w_LTR} |
| |
| char * | WashoffTypeWords [] = {w_NONE, w_EXP, w_RC, w_EMC, NULL} |
| |
| char * | WeirTypeWords [] = {w_TRANSVERSE, w_SIDEFLOW, w_VNOTCH, w_TRAPEZOIDAL, w_ROADWAY, NULL} |
| |
| char * | XsectTypeWords [] |
| |
Keyword tables used by the legacy input parser.
- Author
- Caleb Buahin caleb.nosp@m..bua.nosp@m.hin@g.nosp@m.mail.nosp@m..com (OpenSWMM maintenance and extensions)
- Copyright
- Copyright (c) 2026 Caleb Buahin. OpenSWMM contributions only; original EPA SWMM credits are retained.
- License
- Apache-2.0 for OpenSWMM contributions; original EPA SWMM provenance is retained.